Description
| Category | Item | Specification |
|---|---|---|
| Product Model | Model | DS-D4015CS-1F |
| Cabinet | Pixel Configuration | SMD Triad LED |
| Pixel Pitch | 1.538 mm | |
| Pixel Density | 422,500 dots/m² | |
| Cabinet Size | 640 mm × 480 mm × 58.6 mm | |
| Cabinet Resolution | 416 × 312 | |
| Cabinet Area | 0.3072 m² | |
| Cabinet Weight | 7.55 kg | |
| Cabinet Material | Die-cast aluminum | |
| Maintenance Method | Complete front maintenance | |
| Module Composition | 2 × 3 modules | |
| Module | Module Size | 320 mm × 160 mm |
| Module Resolution | 208 × 104 | |
| Display | White Balance Brightness | 600 cd/m² |
| Color Temperature | 3000K to 10000K adjustable | |
| Viewing Angle | 160° (H) / 160° (V) | |
| Contrast Ratio | 5000:1 | |
| Brightness Uniformity | ≥ 97% | |
| Color Uniformity | ≤ ±0.003 Cx, Cy | |
| Processing Performance | Driving Method | Constant current driving |
| Frame Frequency | 60 Hz | |
| Refresh Rate | 3840 Hz | |
| Grey Level | Up to 16 bit | |
| Power | Max. Consumption | ≤ 450 W/m² |
| Average Consumption | ≤ 150 W/m² | |
| Input Voltage | 100–240 VAC ±10% | |
| General | Package Dimensions | 758 mm × 606 mm × 442 mm |
| Packing List | Accessories | Qualification card, warranty card, RoHS certificate |
| Joint pieces, fixing screws, signal cables | ||
| Weight (Packing) | Net Weight | 4 cabinets in 1 box: 19.3 kg |
| 24 lamp boards in 1 box: 12.0 kg | ||
| Working Environment | Working Temperature | -10 °C to 40 °C |
| Working Humidity | 10% to 60% RH (without condensation) | |
| Storage Temperature | -20 °C to 60 °C | |
| Storage Humidity | 10% to 85% RH (without condensation) |


Reviews
There are no reviews yet.