Description
| Category | Item | Specification |
|---|---|---|
| Product Model | Product Model | DS-D5C75RB/A |
| Display | Screen Size | 75 inch |
| Backlight | DLED | |
| Pixel Pitch | 0.14325 (H) × 0.42975 (V) mm | |
| Resolution | 3840 × 2160 @ 60 Hz | |
| Brightness | 400 cd/m² (Typ.) | |
| Color Depth | 10 bit | |
| Display Color | 1.07G | |
| Response Time | 5 ms | |
| Panel Type | VA | |
| Contrast Ratio | 5000:1 (Static); 30,000:1 (Dynamic) | |
| Color Gamut | 72% NTSC (CIE1931) (Typ.) | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Aspect Ratio | 16:09 | |
| Surface Hardness | 9H | |
| Surface Glass | 3.2 mm Anti-Glare Glass | |
| Surface Haze | 25% Haze | |
| Glass Bonding Method | Zero Lamination | |
| Display Area | 1428.48 mm × 803.52 mm | |
| Working Duration | 7 × 16H | |
| Transmittance | 88% ± 3 | |
| Lifespan | 50,000 hours | |
| Touch | Type | Infrared Touch Screen |
| Touch Point | 50 point multi-touch | |
| Touch Response Time | ≤ 2 ms | |
| Minimum Touch Object | ≥ 1.5 mm (≥ 90% touching area) | |
| Touch Precision | ± 0.5 mm (≥ 90% touching area) | |
| Touch Resolution | 32768 × 32768 | |
| Built-in System | Operation System | Android 13.0 |
| Memory | 8 GB | |
| Built-in Storage | 128 GB | |
| Processor | CPU | Quad-core Cortex-A76 × 4 (2.4 GHz) + Quad-core Cortex-A55 × 4 (1.8 GHz) |
| GPU | Mali-G610 MC4 | |
| HDCP Version | 2.3 | |
| Power | Power Supply | 100 to 240 VAC, 50/60 Hz |
| Standby Consumption | ≤ 0.5 W | |
| Average Consumption | < 150 W | |
| Interface | Video & Audio Input | HDMI In (HDMI 2.0) × 3, VGA In × 1, DP In (DP 1.2) × 1, Audio In × 1 |
| Video & Audio Output | HDMI Out (HDMI 2.0) × 1, Audio Out × 1, SPDIF Out × 1 | |
| Control Interface | TOUCH-USB 3.0 × 3, RS232 × 1 | |
| Network Interface | LAN | 1000 Mbps × 2 |
| WiFi | WiFi AP & Station, 2.4G / 5G | |
| Wireless Standard | IEEE 802.11 a/b/g/n/ac 2×2 MIMO | |
| Authentication | WEP, WPA, WPA2, PSK, 802.1X EAP | |
| Data Transmission Interface | USB | USB 3.0 × 4, USB 2.0 × 1 |
| Type-C | Type-C × 2 (USB 2.0, DP 1.2, charging; side 15 W, front 65 W) | |
| Working Environment | Working Temperature | 0 °C to 40 °C |
| Working Humidity | 10% to 90% RH |



Reviews
There are no reviews yet.