Description
| Category | Item | Specification |
|---|---|---|
| Product Model | Product Model | DS-D4025CS-1F |
| Product Type | Product Type | Indoor small pitch full color LED |
| Cabinet | Pixel Configuration | SMD Triad LED |
| Pixel Pitch | 2.5 mm | |
| Pixel Pitch Category | P2.5 | |
| Pixel Density | 160,000 dots/m² | |
| Modules Component | 2 × 3 | |
| Dimensions (W × H × D) | 640 mm × 480 mm × 58.6 mm | |
| Resolution | 256 × 192 | |
| Area | 0.3072 m² | |
| Weight | 7.55 kg | |
| Cabinet Material | Die cast aluminum | |
| Maintenance Method | Complete front maintenance | |
| Module | Dimensions | 320 mm × 160 mm |
| Module Resolution | 128 × 64 | |
| Display | White Balance Brightness | 600 cd/m² |
| Color Temperature | 3000 K to 10000 K adjustable | |
| Viewing Angle | 160° (H) / 160° (V) | |
| Contrast Ratio | 5000:1 | |
| Color Uniformity | ≤ ±0.003 Cx, Cy | |
| Brightness Uniformity | ≥ 97% | |
| Processing Performance | Driving Method | Constant current driving |
| Frame Frequency | 60 Hz | |
| Refresh Rate | 3840 Hz | |
| Grey Level | Up to 16 bit | |
| Power | Max. Consumption | ≤ 450 W/m² |
| Average Consumption | ≤ 150 W/m² | |
| Input Voltage | 100 to 240 VAC ±10% | |
| Working Environment | Working Temperature | -10 °C to 40 °C |
| Working Humidity | 10% RH to 60% RH (without condensation) | |
| Storage Temperature | -20 °C to 60 °C | |
| Storage Humidity | 10% RH to 85% RH (without condensation) | |
| General | Package Dimensions (W × H × D) | 758 mm × 606 mm × 442 mm |


Reviews
There are no reviews yet.