Description
| Category | Item | Specification |
|---|---|---|
| Product Model | Model | DS-D4215MI-070H(B) |
| Product Model | DS-D4215MI-070(B) | |
| Cabinet | Pixel Configuration | SMD Triad LED |
| Pixel Pitch Category | P1.5 | |
| Pixel Pitch | 1.5625 mm | |
| Modules Component | Cabinet × 5, single cabinet (2 × 4) | |
| Dimensions (W × H × D) | 613 × 1695.5 × 68.1 mm | |
| Resolution | 384 × 1080 | |
| Area | 1.0125 m² | |
| Weight | 29 kg | |
| Pixel Density | 409,600 dots/m² | |
| Lamp Board Housing | Without housing, glue potting | |
| Cabinet Material | Aluminum alloy | |
| Maintenance Method | Front maintenance for cabinet, rear maintenance for system backpack | |
| Display | White Balance Brightness | 600 cd/m² |
| Color Temperature | 3000 to 10000 K adjustable | |
| Viewing Angle | 160° (H) / 160° (V) | |
| Contrast Ratio | ≥ 3000:1 | |
| Color Uniformity | ± 0.003 Cx, Cy | |
| Brightness Uniformity | ≥ 97% | |
| Processing Performance | Driving Method | Constant current driving |
| Frame Frequency | 60 Hz | |
| Refresh Rate | Up to 3840 Hz | |
| Grey Level | Up to 16 bit | |
| Power | Power Supply | 110 to 220 VAC ±15% |
| Max. Consumption | ≤ 450 W/m² | |
| Average Consumption | < 150 W/m² | |
| Working Environment | Working Temperature | -10 °C to 40 °C |
| Working Humidity | 10% to 60% RH (non-condensing) | |
| Storage Temperature | -20 °C to 60 °C | |
| Storage Humidity | 10% to 85% RH (non-condensing) | |
| General | Package Dimension (W × H × D) | 1831 × 1082 × 246 mm |
| Gross Weight | 35 kg | |
| Packing List | Accessories | Power cord × 1 |
| HDMI cable × 1 | ||
| Wi-Fi antenna × 2 |


Reviews
There are no reviews yet.